| Species: | C. Japonica | 
        
            | Color: | Light rose pink striped and splashed darker rose pink with golden anthers and white filaments | 
         
            | Form: | Peony form | 
         
            | Size: | Medium | 
         
            | Bloom Season: | M | 
         
            
         
            | Growth Rate: | Vigorous | 
                           
            | Growth Characteristics: | Open, upright growth | 
                           
            | Leaf Characteristics: | Dark green | 
                           
            | Originator: | W. S. Duncan | 
                           
            | Place of Origination: | U.S. - Pensacola, Florida | 
                           
            | Year of Origination / Registration: | 1950 - ACS Registration #49 | 
                           
            | Heritage: | Chance seedling | 
                                    
            | Photographer: | Bob Marcy | 
                           
            | ICR Link: | Margaret Noonan | 
       
                           
            | Latitude / Longitude: | (32.48767465°N,  -83.92590961°W) | 
                  
                  
            | Bed(s): | FG-EB #2 - 1 Plant; |